Help Topics
International Shipping
Where Do We Ship?
JWebshop.com gladly accepts orders from all around the globe. We can ship to virtually any address in the world.
 
How Do We Ship?

By default, We assume that you arrange the transportation yourself, so the shipping fee is not included. If you want us to arrange the transportation for you, please email us and we will send a new bill after contacting forwarder. It's our pleasure to arrange the transportation for you to be free, no extra commission.

 

ATTENTION PLS:  FREIGHT COLLECTION ACCEPTED

 

We provide a wide selection of delivery options that let you choose how quickly you want to receive your order and how or if you want to pay shipping.

  • -Standard International Shipping(averages 25-40 days)
  • -International Air Shipping(averages 7-15 days)
  • -International Express Shipping(FedEx/EMS/UPS/DHL/TNT,averages 5-9 days)

 For sample order

  • 1. For "Standard International Shipping", we will ship as postal parcel by SURFACE.
  • 2. For “International Air Shipping”, we will ship as postal parcel by SAL or AIR.
  • 3. For “International Express Shipping”, we will ship by courier such as DHL,UPS,TNT, FedEx,4PX,OCS,BHT or EMS(China Post)

 For order

  • 1. For "Standard International Shipping", we will ship in LCL cargo container by SEA, and you have to carry out customs clearance yourself, and also you may need to arrange the transportation in your country.
  • 2. For “International Air Shipping”, If the total weight is more than 100kg, we will ship by airline company directly, or we will ship as postal parcel by courier.
  • 3. For “International Express Shipping”, we will ship by courier.
     
How Much Does It Cost?

Shipping costs depend on the options you choose, the size and weight of the item, and where the order is going.  The table below shows China Post postage rates and limits.

Destination AIR Parcel Postage Rates SAL Parcel Postage Rates Surface Parcel Postage Rates Maximum Weight Limits (kg) Per Parcel
First 1 kg $ Extra 1 kg $ First 1 kg $ Extra 1 kg $ First 1 kg $ Extra 1 kg $
AFGHANISTAN 32.22 10.60 23.60 4.04 / / 20
ALBANIA 23.74 8.51 19.94 4.72 / / 20
ALGERIA 24.07 11.37 18.57 5.87 / / 10
AMERICA(UNITEN STATES OF) 23.31 13.97 15.38 6.04 12.28 2.94 30
AMERICAN SAMOA  23.63 13.97 / / 12.28 2.94 20
ANDORRA 27.25 10.04 21.93 4.72 / / 20
ANGOLA 29.85 15.68 / / 18.43 3.56 20
ANGUILLA 23.75 14.21 17.96 8.41 / / 10
ANTIGUA AND BARBUDA 25.07 15.53 17.96 8.41 / / 20
ARGENTINA 36.74 20.37 23.16 6.79 / / 20
ARMENIA 25.13 9.00 22.87 6.74 / / 20
ASCENSION 28.37 18.13 15.01 5.47 / / 20
AUSTRALIA 21.15 10.29 17.24 6.38 13.06 2.21 20
AUSTRIA 22.62 8.88 18.22 4.49 17.07 3.34 20
AZERBAIDJAN 24.60 9.56 22.35 7.31 / / 20
AZORES AND MADEIRA IS. 27.84 11.53 21.76 5.46 / / 10
BAHAMAS 24.85 13.78 21.32 10.25 / / 30
BAHRAIN 20.25 7.57 / / 15.96 2.59 20
BANGLADESH 17.54 6.69 / / 13.78 2.93 30
BARBADOS 23.66 13.99 18.35 8.68 / / 20
BELARUS 19.82 17.69 17.87 6.32 / / 20
BELGIUM 30.91 7.60 26.81 3.50 24.15 0.84 20
BELIZE 25.65 14.62 21.15 10.12 / / 20
BENIN 24.43 14.37 17.85 7.79 / / 20
BERMUDA 28.25 13.72 23.44 8.91 / / 20
BHUTAN 36.74 20.37 23.16 6.79 / / 20
BOLIVIA 37.15 22.25 / / 19.63 4.74 20
BOSNIA AND HERZEGOVINA 24.62 11.15 19.29 5.82 / / 20
BOTSWANA 31.13 16.96 21.06 6.88 / / 20
BRAZIL 35.32 18.01 23.25 6.65 20.50 3.19 20kg for AIR/SURFACE
30kg for SAL
BRUNEI DARUSSALAM 16.28 6.74 / / 12.19 2.65 20
BULGARIA 21.21 8.60 17.50 4.90 / / 20
ABURKINA FASO 28.94 15.69 22.19 8.94 / / 20
BURUNDI 32.01 16.47 / / 20.10 3.87 20
CABINDA 29.85 15.68 / / 18.37 3.50 20
CAMBODIA 15.32 5.78 / / 12.21 2.66 20
CAMEROON 28.59 14.29 22.79 8.50 / / 20
CANADA 20.25 10.59 14.59 5.25 12.68 3.34 30
CANARY IS. 24.40 19.85 18.54 14.00 / / 20
BCAPE VERDE 28.10 13.93 / / 17.69 3.51 20
CAROLINE AND MARIANAS IS. 23.63 13.97 / / 12.28 2.94 20
CAYMAN ISLANDS 28.57 15.59 / / 19.93 6.24 20
CENTRAL AFRICAN REP. 33.15 15.82 25.46 8.13 / / 20
CHAD 28.78 15.49 21.37 8.07 / / 20
CHILE 31.54 19.00 22.18 8.93 / / 20
CHRISTMAS IS.  20.79 10.29 / / 12.71 2.21 20
COCOS IS.,LORD HOWE IS. 20.79 10.29 / / 12.71 2.21 20
COLOMBIA 31.28 20.24 19.50 8.46 / / 20
COMOROS 28.19 17.96 / / 20.16 9.93 20
CONGO(DEM. REP. OF) 33.43 17.24 25.75 8.96 / / 20
CONGO(REP.OF) 32.94 16.15 21.81 9.28 / / 20
COOK ISLANDS  22.06 10.85 / / 15.78 2.76 20
COSTA RICA 25.34 15.04 16.99 6.69 / / 20
COTE D'IVOIRE 28.87 14.49 22.37 7.99 / / 20
CROATIA 22.81 10.35 18.38 5.93 / / 30
CUBA 28.32 15.72 19.13 5.84 / / 10kg for AIR
20kg for SAL
CYPRUS 164.82 11.16 / / 14.62 2.01 30
CZECH REP.  23.12 10.51 17.41 4.81 15.85 3.25 15
DENMARK 23.71 10.41 17.84 4.54 15.49 2.19 20
DJIBOUTI 25.88 13.46 / / 15.51 2.40 20
DOMINICA 23.69 14.15 21.28 11.74 / / 20
DOMINICAN(REP.) 24.13 14.59 16.72 7.18 / / 20
ECUADOR 32.38 16.84 23.63 8.09 / / 20
EGYPT 22.88 8.88 / / 17.56 2.85 20
ELSAL VADOR 25.40 14.28 19.01 7.90 / / 20
EQUATORIAL GUINEA 23.31 13.76 / / 13.76 3.51 20
ERITREA 29.01 14.15 23.31 8.44 / / 20kg for AIR
30kg for SAL
ESRONIA 21.94 7.76 20.15 5.97 / / 20
ETHIOPIA 22.82 13.99 / / 12.94 3.40 20
FAROE IS.  23.71 10.41 17.84 4.54 15.49 2.19 20
FIJI 19.93 11.00 / 0.00 11.66 2.04 20
FINLAND 29.99 11.62 23.44 5.07 21.40 3.03 20
FRANCE 27.25 10.04 21.93 4.72 19.26 2.06 30
FRENCH GUIANA 35.00 17.10 26.44 8.54 / / 20
FRENCH POLYNESIA 34.41 15.81 / / 21.09 3.19 20
GABON 29.37 15.37 21.76 8.16 / / 20
GAMBIA 30.26 13.90 / / 22.31 5.25 10
GEORGIA 26.12 9.32 24.53 7.74 / / 20
GERMANY(FED.REP.OF) 28.07 10.22 22.75 4.90 20.71 2.85 30
GHANA 26.99 12.28 / / 18.34 2.94 30kg for AIR
10kg for SURFACE
GIBRALTAR 22.29 11.62 16.84 6.16 / / 20
GREECE 19.63 8.78 18.00 6.46 / / 20
GREENLAND 23.71 10.41 17.84 4.54 / / 20
GRENADA 24.04 14.26 19.26 9.49 / / 20
GUADELOUPE 33.68 15.78 22.90 5.69 / / 20
GUATEMALA 24.57 13.79 / / 13.82 3.34 20
GUINEA 23.69 14.15 / / 10.25 1.41 20
GUINEA-BISSAU 35.85 13.10 / / 26.16 3.41 30kg for AIR
20kg for SURFACE
GUYANA 21.47 11.97 15.79 5.59 / / 10kg for AIR
20kg for SAL
HAITI 14.72 17.53 / / 15.91 5.68 20
HAWAII IS.,GUAM IS.  23.63 13.97 / / 12.62 3.28 20
HONDURAS 28.10 14.81 / / 17.09 3.79 20
HONG KONG  11.31 3.09 / / 8.93 0.71 30
HUNGARY 21.34 8.38 17.85 4.90 15.66 2.71 20
ICELAND 26.44 12.26 20.66 6.49 / / 20
IFNI 24.49 11.88 / / 15.12 2.51 30kg for AIR
20kg for SURFACE
INDIA 22.88 8.49 / / 16.43 2.03 20
INDONESIA 13.91 5.69 / / 9.78 1.56 20
IRAN 26.81 12.01 / / 18.22 2.74 20
IRAQ 28.21 11.06 / / / / 10
IRELAND 23.85 10.65 18.25 5.04 / / 20
ISRAEL 28.26 14.09 / / 16.59 2.41 20
ITALY 23.43 10.47 17.82 4.87 14.68 1.72 20
JAMAICA 24.21 14.66 17.12 7.57 / / 20
JAPAN 18.26 4.35 16.31 2.40 15.88 1.97 20
JOHNSTON IS.  23.63 13.97 / / 12.28 2.94 20
JORDAN 23.13 10.53 / / 15.76 2.47 30
KAZAKHSTAN 11.90 4.49 / / 12.18 1.82 20
KENYA 28.10 14.28 / / 15.06 2.60 10kg for AIR
20kg for SAL
KINGMAN IS. 23.63 13.97 / / 12.62 3.28 20
KIRIBATI 24.53 14.91 / / 12.22 2.60 20
KOREA(DEM.PEO.REP.OF) 21.13 3.65 / / 19.38 1.90 20
KOREA(REP.OF) 14.46 3.13 14.12 2.79 12.93 1.60 20
KUWAIT 22.85 9.50 / / 16.35 2.29 10
KYRGYZSTAN 15.91 4.19 / / 14.04 2.32 20
LAOS 21.99 6.09 / / 20.31 4.41 20
LATVIA 18.74 8.06 16.76 6.09 / / 20
LEBANON 20.75 8.15 18.01 6.47 / / 10kg for AIR
20kg for SAL
LESOTHO 32.15 17.28 / / 18.34 3.47 20
LIBERIA 21.28 12.44 / / 13.01 3.47 10kg for AIR
20kg for SURFACE
ILIBYAH ARAB JAMAHIRIYA 22.74 9.44 / / 16.99 2.99 10
LIECHTENSTEIN 22.54 10.07 17.24 4.76 / / 20
LITHUANIA 21.87 7.69 19.57 5.40 / / 20
LUXEMBOURG 22.91 9.96 17.65 4.69 / / 20
MACAO 16.01 4.22 / / 13.26 1.47 20
MACEDONIA 23.40 11.06 18.50 6.16 / / 20
MADAGASCAR  35.01 17.60 / / 19.91 2.50 20
MALAWI 32.57 17.87 / / 19.01 4.31 20
MALAYSIA 12.15 3.93 / / 9.99 1.76 20
Maldives 27.53 10.03 / / 21.37 3.87 10
MALI 28.25 14.62 22.32 8.69 / / 20
MALTA 23.94 14.91 21.81 6.85 / / 10kg for AIR
20kg for SAL
KMALVINAS IS.(FALKLAND)  32.78 18.06 20.54 5.82 / / 20
MARSHALL ISLANDS  23.63 13.97 / / 12.28 2.94 20
MARTINIQUE 33.78 15.88 22.90 5.69 / / 20
MAURITANIA 29.88 14.22 25.24 8.53 / / 20
MAURITIUS 20.59 12.00 / / 11.57 2.28 20
MEXICO 25.35 13.31 / / 15.21 3.16 20
MIDWAY IS.,WAKE IS. 23.63 13.97 / / 12.62 3.28 20
MOLDOVA 23.97 8.93 22.41 7.37 / / 20
MONACO 27.25 10.04 21.93 4.72 / / 20
Mongolia 17.24 4.90 / / 14.56 2.22 20
MONTSERRAT 25.12 15.57 18.49 8.94 / / 20
MOROCCO 24.49 11.88 / / 15.12 2.51 20
MOZAMBIQUE 36.41 17.84 / / 22.09 3.51 20
MYANMAR 13.06 4.22 / / 10.25 1.41 10
NAMIBIA 41.62 26.66 / / 18.31 3.35 20
NAURU 23.53 13.99 / / 12.49 2.94 20
NEPAL 18.76 7.22 / / 12.16 1.31 20
NETHERLANDS 23.37 10.07 18.06 4.76 15.40 2.10 20
NETHERLANDS ANTILLES  29.15 17.25 / / 21.57 9.68 10kg for AIR
20kg for SURFACE
NEW CALEDONIA  30.35 11.75 / / 20.13 2.24 20
NEW ZEALAND  25.16 14.93 / / 17.12 2.76 20
NICARAGUA 25.59 14.04 19.16 7.62 / / 20
NIGER 27.85 15.82 20.60 8.57 / / 20
NIGERIA 25.16 12.21 21.26 7.62 / / 30
NORFOLK IS.  20.79 10.29 / / 12.71 2.21 20
NORWAY 26.38 11.16 20.29 5.07 19.79 4.57 20
OMAN 22.18 8.00 / / 18.99 2.76 30kg for AIR
20kg for SURFACE
ORIENTAL TIMOR 7.13 3.28 / / 4.38 0.53 10
PAKISTAN 20.00 7.40 / / 13.99 1.38 20
PANAMA 26.62 16.21 19.15 8.03 / / 20
PAPUA NEW GUINEA 26.97 9.90 / / 19.19 2.12 20
PARAGUAY 33.47 21.34 19.15 8.03 / / 20
PERU 34.60 21.62 22.12 9.13 / / 20
PHILIPPINES 16.65 5.22 / / 14.00 2.57 20
PITCAIRN 23.10 12.87 / / 13.26 3.03 20
POLAND 20.50 8.25 17.32 5.07 / / 15
PORTUGAL 28.09 11.78 21.76 5.46 / / 20
PUERTO RICO  23.31 13.97 / / 12.28 2.94 20
QATAR 19.87 7.82 / / 14.37 2.32 20
REUNION ISLAND  35.40 17.50 / / 20.19 2.29 20
ROMANIA 22.10 8.49 18.85 5.24 / / 20
RUSSIAN FEDERATION  25.03 8.72 21.31 5.00 / / 20
RWANDA 28.63 15.94 / / 16.72 3.34 20
SAN MARINO  23.43 10.47 17.82 4.87 / / 20
SAO TOME AND PRINCIPE 25.10 14.87 / / 13.71 3.47 20
SAUDI ARABIA  21.25 11.28 / / 12.74 2.50 20
SENEGAL 27.81 14.25 20.84 7.28 / / 20
SEYCHELLES 25.18 14.50 / / 12.65 1.97 20
SIERRA LEONE  26.04 13.25 / / 18.53 5.04 20
SIKKIM 23.97 9.57 / / 16.43 2.03 20
SINGAPORE 13.38 5.16 / / 9.82 1.60 40
SLOVAKIA 21.93 10.63 16.24 4.94 / / 15
SLOVENIA 23.76 10.47 19.00 5.71 / / 20
SOLOMON IS. 24.85 14.62 / / 11.57 2.03 20
SOUTH AFRICA  30.91 17.22 / / 16.31 2.62 20
SOUTH GEORGIA AND SOUTH SANDWICH 32.87 18.15 20.54 5.82 / / 10
SPAIN 24.41 10.59 18.54 4.72 / / 20
SRI LANKA  17.87 6.54 / / 15.26 3.24 20
ST.HELENA ISLAND  31.16 17.47 18.29 5.31 / / 20
ST.KITTS AND NEVIS 25.04 15.50 21.46 9.37 / / 20
ST.LUCIA 27.24 15.75 20.25 8.76 / / 20
ST.PIERRE AND MIQUELON 31.68 13.07 / / 20.22 2.32 20
ST.VINCENT AND THE GRENADINES 27.68 15.40 22.13 9.85 / / 20
SUDAN 29.04 10.75 / / 20.78 2.49 20
SURINAME 25.40 15.85 20.60 11.06 / / 20
SWAZILAND 26.88 17.06 / / 13.15 3.32 20
SWEDEN 27.19 8.47 23.79 5.07 22.47 3.75 20
SWITZERLAND 23.68 10.12 18.32 4.76 16.94 3.38 30
SYRIA ARAB REP. 18.93 8.07 / / 14.09 2.54 20
TAJIKISTAN 16.18 5.24 / / 13.56 2.62 20
TANZANIA 28.78 15.81 / / 15.46 2.49 20
THAILAND 12.31 4.09 / / 9.78 1.56 20
TOGO 27.78 14.57 21.43 8.22 / / 20
TONGA 23.74 13.50 / / 12.57 2.34 20
TRINIDAD AND TOBAGO 23.26 13.72 16.74 7.19 / / 20
TRISTANTRISTAN DA CUNHAISLANDS 30.10 18.00 / / 15.81 3.71 10
TUNISIA 21.35 11.81 15.96 6.41 / / 20
TURKEY 23.37 12.07 17.76 6.47 / / 20
TURKMENISTAN 17.65 4.87 / / 15.15 2.37 20
TURKS AND CAICOS IS. 24.13 14.59 / / 13.38 4.54 20
TUVALU 23.87 13.63 / / 14.12 2.41 20
UGANDA 26.34 13.91 / / 15.59 2.47 10kg for AIR
20kg for SURFACE
UKRAINE 23.71 7.96 21.63 5.88 / / 20
UNITED ARAB EMIRATES 18.37 7.51 / / 13.84 2.29 20
UNITED KINGDOM 23.87 11.26 18.56 5.96 15.90 3.29 30
URUGUAY 36.66 19.62 26.01 8.97 / / 20
UZBEKISTAN 18.72 3.06 / / 18.37 2.71 20
VANUATU 22.44 12.21 / / 12.49 2.94 20
VATICAN 20.54 11.00 14.96 5.41 / / 20
VENEZUELA 29.50 15.85 21.66 8.01 / / 20
VIET NAM 11.37 3.15 / / 8.93 0.71 20
VIRGIN IS.(BRITISH)  24.76 15.22 / / 17.50 7.96 20
VIRGIN IS.(USA) 23.63 13.97 / / 12.28 2.94 20
WALLIS AND FUTUNA IS. 32.49 13.88 / / 31.76 13.16 20
WESTERN SAMOA 24.04 13.81 / / 12.65 2.41 20
YEMEN 24.49 13.63 / / 14.15 2.60 10kg for AIR
20kg for SURFACE
YUGOSLAVIA 24.93 8.31 21.38 4.76 / / 15
ZAMBIA 31.19 17.72 / / 16.99 3.51 20
ZIMBABWE 31.44 16.40 / /